RR | TT | Crit | Omnium | |||||||||||||||||||||||||||
M/W
|
Cat
|
Bib | First | Last |
School
|
Place | M/W |
Cat
|
Bib | First | Last |
School
|
Place
|
Time | M/W |
Cat
|
Bib | First | Last |
School
|
Place |
M/W
|
Cat | Bib | First | Last |
School
|
PTS | ||
M | A | 30 | Zach | Greg | MSU | 1 | M | A | 30 | Zach | Greg | MSU | 1 | 0:06:49 | M | A | 30 | Zach | Greg | MSU |
1
|
M | A | 30 | Zach | Greg | MSU | 247 | ||
25 | Fred | Vincient | UNT | 2 | 22 | Ryan | Currie | OSU | 2 | 0:07:07 | 25 | Fred | Vincient | UNT | 2 | 25 | Fred | Vincient | UNT | 187 | ||||||||||
31 | JOesph | Parddue | U Ark | 3 | 29 | Pablo | Cruz | MSU | 2 | 0:07:07 | 23 | Andy | Heuser | UNT | 3 | 23 | Andy | Heuser | UNT | 165 | ||||||||||
26 | 4 | 23 | Andy | Heuser | UNT | 4 | 0:07:20 | 24 | Patrick | Breen | Rice | 4 | 31 | JOesph | Parddue | U Ark | 158 | |||||||||||||
20 | 5 | 27 | Evan | Bausbacher | UTA | 4 | 0:07:20 | 31 | JOesph | Parddue | U Ark | 5 | 22 | Ryan | Currie | OSU | 105 | |||||||||||||
23 | Andy | Heuser | UNT | 6 | 31 | JOesph | Parddue | U Ark | 6 | 0:07:30 | 33 | Bryce | Ward | U Ark | 6 | 27 | Evan | Bausbacher | UTA | 97 | ||||||||||
27 | Evan | Bausbacher | UTA | 7 | 25 | Fred | Vincient | UNT | 7 | 0:07:31 | 28 | Alan | Burrows | MSU | 7 | 24 | Patrick | Breen | Rice | 97 | ||||||||||
22 | Ryan | Currie | OSU | 8 | 21 | Johnathen | Sp;angle | A&M | 8 | 0:07:34 | 69 | Seth | Hart | OSU | 8 | 29 | Pablo | Cruz | MSU | 91 | ||||||||||
24 | Patrick | Breen | Rice | 9 | 68 | Eames | Bennett | A&M | 9 | 0:07:41 | 22 | Ryan | Currie | OSU | 33 | Bryce | Ward | U Ark | 85 | |||||||||||
21 | Johnathen | Sp;angle | A&M | 10 | 33 | Bryce | Ward | U Ark | 10 | 0:08:01 | B | 123 | Gavin | Blair | Tulane | 1 | 28 | Alan | Burrows | MSU | 79 | |||||||||
68 | Eames | Bennett | A&M | 11 | 28 | Alan | Burrows | MSU | 11 | 0:08:11 | 126 | Morgan | Ballesteros | MSU | 2 | 21 | Johnathen | Sp;angle | A&M | 61 | ||||||||||
33 | Bryce | Ward | U Ark | 12 | 132 | Haoting | Fu | Tulane | 12 | 0:08:13 | 125 | Alan | Cabrera | RICE | 3 | 26 | 57 | |||||||||||||
29 | Pablo | Cruz | MSU | 13 | 24 | Patrick | Breen | Rice | 13 | 0:08:17 | 122 | Jake | Vandervaate | UNT | 4 | 68 | Eames | Bennett | A&M | 52 | ||||||||||
77 | Shane | Poncik | A&M | 14 | 77 | Shane | Poncik | A&M | 14 | 0:08:35 | 178 | Joe | Escudero | TSU | 5 | 20 | 51 | |||||||||||||
69 | Seth | Hart | OSU | 15 | 69 | Seth | Hart | OSU | 15 | 0:08:42 | 130 | Ben | VanWinkle | MSU | 6 | 69 | Seth | Hart | OSU | 49 | ||||||||||
132 | Haoting | Fu | Tulane | 999 | B | 123 | Gavin | Blair | Tulane | 1 | 0:07:30 | 121 | Cole | Layson | A&M | 7 | 77 | Shane | Poncik | A&M | 24 | |||||||||
B | 125 | Alan | Cabrera | RICE | 1 | 126 | Morgan | Ballesteros | MSU | 2 | 0:07:52 | 127 | Harrison | Petre | OU | 8 | 132 | Haoting | Fu | Tulane | 18 | |||||||||
126 | Morgan | Ballesteros | MSU | 2 | 131 | Adam | Pellerin | TSU | 3 | 0:08:06 | 129 | 9 | B | 123 | Gavin | Blair | Tulane | 143 | ||||||||||||
123 | Gavin | Blair | Tulane | 3 | 124 | Carlos | MOreno | RIice | 4 | 0:08:09 | 120 | Joesph | Monahan | LSU | 10 | 126 | Morgan | Ballesteros | MSU | 124 | ||||||||||
121 | Cole | Layson | A&M | 4 | 122 | Jake | Vandervaate | UNT | 5 | 0:08:16 | 132 | Haoting | Fu | Tulane | 11 | 125 | Alan | Cabrera | RICE | 105 | ||||||||||
122 | Jake | Vandervaate | UNT | 5 | 125 | Alan | Cabrera | RICE | 6 | 0:08:24 | C | 220 | 1 | 122 | Jake | Vandervaate | UNT | 80 | ||||||||||||
127 | Harrison | Petre | OU | 6 | 121 | Cole | Layson | A&M | 7 | 0:08:27 | 230 | Alex | Wirganowicz | UTA | 2 | 121 | Cole | Layson | A&M | 67 | ||||||||||
124 | Carlos | MOreno | RIice | 7 | 178 | Joe | Escudero | TSU | 7 | 0:08:27 | 223 | Zachary | Cooper | A&M | 3 | 124 | Carlos | MOreno | RIice | 48 | ||||||||||
120 | Joesph | Monahan | LSU | 8 | 169 | Charles | Arnold | A&M | 9 | 0:08:35 | 222 | Ryker | Richardson | A&M | 4 | 127 | Harrison | Petre | OU | 43 | ||||||||||
130 | Ben | VanWinkle | MSU | 9 | 130 | Ben | VanWinkle | MSU | 10 | 0:08:37 | 231 | Chavit | Denninnart |
UL Lafayette
|
5 | 130 | Ben | VanWinkle | MSU | 39 | ||||||||||
169 | Charles | Arnold | A&M | 999 | 127 | Harrison | Petre | OU | 11 | 0:09:01 | 232 | Iman | Ouedraogo |
UL Lafayette
|
6 | 178 | Joe | Escudero | TSU | 38 | ||||||||||
178 | Joe | Escudero | TSU | 999 | 120 | Joesph | Monahan | LSU | 12 | 0:09:30 | 233 | 7 | 131 | Adam | Pellerin | TSU | 35 | |||||||||||||
C | 220 | 1 | C | 222 | Ryker | Richardson | A&M | 1 | 0:08:29 | 224 | Kevin | Thomas | OSU | 8 | 120 | Joesph | Monahan | LSU | 29 | |||||||||||
222 | Ryker | Richardson | A&M | 2 | 223 | Zachary | Cooper | A&M | 2 | 0:08:32 | 228 | Keith | Chenier | Nicholls | 9 | 169 | Charles | Arnold | A&M | 12 | ||||||||||
223 | Zachary | Cooper | A&M | 3 | 227 | Will | Yarinsky | Rice | 3 | 0:08:33 | 229 | Mauricio | Conales | UTA | 10 | 129 | 11 | |||||||||||||
230 | Alex | Wirganowicz | UTA | 4 | 230 | Alex | Wirganowicz | UTA | 4 | 0:08:34 | D | 310 | Will | Nollert | OU | 1 | 132 | Xjoting | Fu | Tulane | 7 | |||||||||
226 | 5 | 229 | Mauricio | Conales | UTA | 5 | 0:08:52 | 314 | Ben | Fillmore | OU | 2 | C | 222 | Ryker | Richardson | A&M | 77 | ||||||||||||
227 | Will | Yarinsky | Rice | 6 | 225 | Miles | Jehlicka | OSU | 6 | 0:09:12 | 305 | Chas | Hornung | UTAr | 3 | 223 | Zachary | Cooper | A&M | 66 | ||||||||||
229 | Mauricio | Conales | UTA | 7 | 228 | Keith | Chenier | Nicholls | 7 | 0:09:43 | 316 | Ramon | Rueda | MSU | 4 | 220 | 58 | |||||||||||||
225 | Miles | Jehlicka | OSU | 8 | 231 | Chavit | Denninnart |
UL Lafayette
|
8 | 0:09:49 | 311 | Colin | Riggert | OU | 5 | 230 | Alex | Wirganowicz | UTA | 52 | ||||||||||
233 | 9 | 232 | Iman | Ouedraogo |
UL Lafayette
|
9 | 0:10:08 | 307 | Jose | Carvajal | UTA | 6 | 229 | Mauricio | Conales | UTA | 29 | |||||||||||||
228 | Keith | Chenier | Nicholls | 10 | 224 | Kevin | Thomas | OSU | 10 | 0:10:47 | 420 | Travis | Moore | TSU | 7 | 227 | Will | Yarinsky | Rice | 27 | ||||||||||
231 | Chavit | Denninnart |
UL Lafayette
|
11 | D | 316 | Ramon | Rueda | MSU | 1 | 0:08:22 | 312 | Jose | Quezada | MSU | 8 | 231 | Chavit | Denninnart |
UL Lafayette
|
15 | |||||||||
232 | Iman | Ouedraogo |
UL Lafayette
|
12 | 305 | Chas | Hornung | UTAr | 2 | 0:08:33 | 304 | Kent | Lee | UTAr | 9 | 225 | Miles | Jehlicka | OSU | 14 | ||||||||||
224 | Kevin | Thomas | OSU | 13 | 310 | Will | Nollert | OU | 3 | 0:08:41 | 301 | Nathan | Swanson | UNT | 10 | 228 | Keith | Chenier |
Nicholls
|
13 | ||||||||||
221 | 14 | 420 | Travis | Moore | TSU | 4 | 0:08:57 | 313 | Tanner | Calson | OU | 11 | 226 | 12 | ||||||||||||||||
D | 310 | Will | Nollert | OU | 1 | 317 | JT | Warmack | Rice | 5 | 0:09:09 | 315 | Sharome | Buton | MSU | 12 | 232 | Iman | Ouedraogo |
UL Lafayette
|
11 | |||||||||
303 | Paul | Ryu | Rice | 2 | 303 | Paul | Ryu | Rice | 6 | 0:09:10 | 306 | Nathan | Gray | UTAr | 13 | 233 | 9 | |||||||||||||
369 | Yaobin | Chen | A&M | 3 | 304 | Kent | Lee | UTAr | 7 | 0:09:29 | W | A | 2 | 1 | 224 | Kevin | Thomas | OSU | 7 | |||||||||||
316 | Ramon | Rueda | MSU | 4 | 307 | Jose | Carvajal | UTA | 7 | 0:09:29 | 3 | Abby | Shalekbriski | OSU | 2 | 221 | 0 | |||||||||||||
305 | Chas | Hornung | UTAr | 5 | 319 | NIcholas | Coupey | Rice | 9 | 0:09:30 | 4 | Amy | Floyd | MSU | 3 | D | 310 | Will | Nollert | OU | 49 | |||||||||
319 | NIcholas | Coupey | Rice | 6 | 314 | Ben | Fillmore | OU | 10 | 0:09:32 | B | 103 | Julia | Simpson | Tulane | 1 | 316 | Ramon | Rueda | MSU | 38 | |||||||||
307 | Jose | Carvajal | UTA | 7 | 309 | Alex | Reihm | UTA | 11 | 0:09:36 | 101 | Marandda | Tandy | OSU | 2 | 305 | Chas | Hornung | UTAr | 32 | ||||||||||
309 | Alex | Reihm | UTA | 8 | 311 | Colin | Riggert | OU | 12 | 0:10:02 | 104 | Shelby | Frank | UNT | 3 | 303 | Paul | Ryu | Rice | 20 | ||||||||||
304 | Kent | Lee | UTAr | 9 | 369 | Yaobin | Chen | A&M | 13 | 0:10:11 | 102 | 4 | 420 | Travis | Moore | TSU | 16 | |||||||||||||
313 | Tanner | Calson | OU | 10 | 301 | Nathan | Swanson | UNT | 14 | 0:10:16 | 100 | Sammatha | Nielson | OSU | 5 | 369 | Yaobin | Chen | A&M | 11 | ||||||||||
314 | Ben | Fillmore | OU | 11 | 313 | Tanner | Calson | OU | 15 | 0:10:29 | C | 210 | Kennedy | Cunningham | UTSA | 1 | 314 | Ben | Fillmore | OU | 10 | |||||||||
315 | Sharome | Buton | MSU | 12 | 306 | Nathan | Gray | UTAr | 16 | 0:10:56 | 200 | Elizbeth | Moss | TSU | 2 | 307 | Jose | Carvajal | UTA | 10 | ||||||||||
311 | Colin | Riggert | OU | 13 | 315 | Sharome | Buton | MSU | 17 | 0:11:07 | 204 | Emily | Lafleche | Rice | 3 | 319 | NIcholas | Coupey | Rice | 5 | ||||||||||
317 | JT | Warmack | Rice | 14 | 308 | Garrett | Kelly | UTA | 18 | 0:11:58 | 201 | Anhi | Villarruel | TSU | 4 | 317 | JT | Warmack | Rice | 5 | ||||||||||
312 | Jose | Quezada | MSU | 15 | 312 | Jose | Quezada | MSU | 19 | 0:12:32 | 208 | Caroline | Kyle | OU | 5 | 311 | Colin | Riggert | OU | 5 | ||||||||||
302 | 16 | W | A | 3 | Abby | Shalekbriski | OSU | 1 | 0:09:09 | 207 | 6 | 304 | Kent | Lee | UTAr | 5 | ||||||||||||||
301 | Nathan | Swanson | UNT | 17 | 4 | Amy | Floyd | MSU | 2 | 0:09:31 | 205 | Guy | Elsha | OU | 7 | 306 | Nathan | Gray | UTAr | 3 | ||||||||||
306 | Nathan | Gray | UTAr | 18 | B | 103 | Julia | Simpson | Tulane | 1 | 0:09:24 | 202 | Sydney | Bellah | OSU | 8 | 312 | Jose | Quezada | MSU | 2 | |||||||||
308 | Garrett | Kelly | UTA | 19 | 104 | Shelby | Frank | UNT | 2 | 0:10:00 | 203 | Oriane | Demandolx | Tulane | 9 | 309 | Alex | Reihm | UTA | 2 | ||||||||||
W | A | 3 | Abby | Shalekbriski | OSU | 1 | 100 | Sammatha | Nielson | OSU | 3 | 0:10:04 | 209 | Bianca | Zuleta | MSU | 10 | 315 | Sharome | Buton | MSU | 1 | ||||||||
1 | Christina | Rigsby | A&M | 2 | 101 | Marandda | Tandy | OSU | 3 | 0:10:04 | 206 | Sydney | Patton | UTA | 313 | Tanner | Calson | OU | 0 | |||||||||||
4 | Amy | Floyd | MSU | 3 | C | 210 | Kennedy | Cunningham | UTSA | 1 | 0:09:19 | 999 | 308 | Garrett | Kelly | UTA | 0 | |||||||||||||
B | 103 | Julia | Simpson | Tulane | 1 | 206 | Sydney | Patton | UTA | 2 | 0:09:47 | 302 | 0 | |||||||||||||||||
100 | Sammatha | Nielson | OSU | 2 | 201 | Anhi | Villarruel | TSU | 3 | 0:10:15 | 301 | Nathan | Swanson | UNT | 0 | |||||||||||||||
104 | Shelby | Frank | UNT | 3 | 200 | Elizbeth | Moss | TSU | 4 | 0:10:40 | W | A | 3 | Abby | Shalekbriski | OSU | 241 | |||||||||||||
101 | Marandda | Tandy | OSU | 4 | 204 | Emily | Lafleche | Rice | 5 | 0:10:51 | 4 | Amy | Floyd | MSU | 204 | |||||||||||||||
102 | 999 | 205 | Guy | Elsha | OU | 6 | 0:11:32 | 2 | 100 | |||||||||||||||||||||
C | 210 | Kennedy | Cunningham | UTSA | 1 | 202 | Sydney | Bellah | OSU | 7 | 0:11:53 | 1 | Christina | Rigsby | A&M | 70 | ||||||||||||||
206 | Sydney | Patton | UTA | 2 | 208 | Caroline | Kyle | OU | 8 | 0:13:28 | B | 103 | Julia | Simpson | Tulane | 142 | ||||||||||||||
201 | Anhi | Villarruel | TSU | 3 | 203 | Oriane | Demandolx | Tulane | 9 | 0:14:23 | 104 | Shelby | Frank | UNT | 113 | |||||||||||||||
204 | Emily | Lafleche | Rice | 4 | 209 | Bianca | Zuleta | MSU | 10 | 0:17:39 | 101 | Marandda | Tandy | OSU | 106 | |||||||||||||||
208 | Caroline | Kyle | OU | 5 | 100 | Sammatha | Nielson | OSU | 97 | |||||||||||||||||||||
200 | Elizbeth | Moss | TSU | 6 | 102 | 35 | ||||||||||||||||||||||||
205 | Guy | Elsha | OU | 7 | C | 210 | Kennedy | Cunningham | UTSA | 102 | ||||||||||||||||||||
202 | Sydney | Bellah | OSU | 8 | 206 | Sydney | Patton | UTA | 54 | |||||||||||||||||||||
203 | Oriane | Demandolx | Tulane | 9 | 201 | Anhi | Villarruel | TSU | 49 | |||||||||||||||||||||
209 | Bianca | Zuleta | MSU | 10 | 204 | Emily | Lafleche | Rice | 47 | |||||||||||||||||||||
207 | 999 | 200 | Elizbeth | Moss | TSU | 41 | ||||||||||||||||||||||||
208 | Caroline | Kyle | OU | 25 | ||||||||||||||||||||||||||
205 | Guy | Elsha | OU | 22 | ||||||||||||||||||||||||||
202 | Sydney | Bellah | OSU | 17 | ||||||||||||||||||||||||||
203 | Oriane | Demandolx | Tulane | 14 | ||||||||||||||||||||||||||
209 | Bianca | Zuleta | MSU | 9 | ||||||||||||||||||||||||||
207 |